| Sr. No. | Seat No. | Sr. No. | Seat No. | Sr. No. | Seat No. |
|---|---|---|---|---|---|
| 1 | 1001 | 51 | 1329 | 101 | 1654 |
| 2 | 1008 | 52 | 1337 | 102 | 1664 |
| 3 | 1015 | 53 | 1361 | 103 | 1678 |
| 4 | 1024 | 54 | 1363 | 104 | 1680 |
| 5 | 1032 | 55 | 1371 | 105 | 1683 |
| 6 | 1036 | 56 | 1376 | 106 | 1688 |
| 7 | 1055 | 57 | 1380 | 107 | 1698 |
| 8 | 1063 | 58 | 1393 | 108 | 1723 |
| 9 | 1080 | 59 | 1397 | 109 | 1734 |
| 10 | 1085 | 60 | 1398 | 110 | 1742 |
| 11 | 1097 | 61 | 1416 | 111 | 1744 |
| 12 | 1098 | 62 | 1421 | 112 | 1751 |
| 13 | 1109 | 63 | 1423 | 113 | 1758 |
| 14 | 1110 | 64 | 1425 | 114 | 1766 |
| 15 | 1118 | 65 | 1440 | 115 | 1772 |
| 16 | 1122 | 66 | 1447 | 116 | 1794 |
| 17 | 1129 | 67 | 1449 | 117 | 1799 |
| 18 | 1149 | 68 | 1458 | 118 | 1833 |
| 19 | 1150 | 69 | 1465 | 119 | 1834 |
| 20 | 1157 | 70 | 1469 | 120 | 1836 |
| 21 | 1159 | 71 | 1477 | 121 | 1846 |
| 22 | 1163 | 72 | 1481 | 122 | 1857 |
| 23 | 1173 | 73 | 1491 | 123 | 1871 |
| 24 | 1178 | 74 | 1496 | 124 | 1874 |
| 25 | 1190 | 75 | 1501 | 125 | 1876 |
| 26 | 1202 | 76 | 1502 | ||
| 27 | 1204 | 77 | 1519 | ||
| 28 | 1208 | 78 | 1522 | ||
| 29 | 1214 | 79 | 1526 | ||
| 30 | 1216 | 80 | 1532 | ||
| 31 | 1224 | 81 | 1534 | ||
| 32 | 1227 | 82 | 1555 | ||
| 33 | 1229 | 83 | 1561 | ||
| 34 | 1231 | 84 | 1562 | ||
| 35 | 1234 | 85 | 1569 | ||
| 36 | 1262 | 86 | 1575 | ||
| 37 | 1263 | 87 | 1578 | ||
| 38 | 1264 | 88 | 1580 | ||
| 39 | 1289 | 89 | 1583 | ||
| 40 | 1298 | 90 | 1586 | ||
| 41 | 1303 | 91 | 1592 | ||
| 42 | 1304 | 92 | 1601 | ||
| 43 | 1307 | 93 | 1609 | ||
| 44 | 1308 | 94 | 1614 | ||
| 45 | 1310 | 95 | 1616 | ||
| 46 | 1311 | 96 | 1624 | ||
| 47 | 1312 | 97 | 1643 | ||
| 48 | 1313 | 98 | 1644 | ||
| 49 | 1315 | 99 | 1646 | ||
| 50 | 1325 | 100 | 1650 |
© 2023 Valsad District Central Co. Op. Bank Ltd